North Corfu
House in Gazatika
House (Residence) | North Corfu
House (Residence) | North Corfu
Ref. Number : | 20025 |
Price : | 120,000 |
Land : | 1400 m² |
Building : | 154 m² |
Bedrooms : | 2 |
Bathrooms : | 1 |
House in Karousades
House (Residence) | North Corfu
House (Residence) | North Corfu
Ref. Number : | 40021 |
Price : | 395,000 |
Land : | 1000 m² |
Building : | 95 m² |
Bedrooms : | 3 |
Bathrooms : | 1 |
Villa in Agios Ioannis Karousades
Villa (Residence) | North Corfu
Villa (Residence) | North Corfu
Ref. Number : | 70017 |
Price : | 1,200,000 |
Land : | 5700 m² |
Building : | 369 m² |
Bedrooms : | 6 |
Bathrooms : | 4 |
Apartments complex in Almyros
Apartment Complex (Commercial properties) | North Corfu
Apartment Complex (Commercial properties) | North Corfu
Ref. Number : | 70016 |
Price : | 1,600,000 |
Land : | 6000 m² |
Building : | 700 m² |
Houses in Pelekas
House (Residence) | North Corfu
House (Residence) | North Corfu
Ref. Number : | 3046 |
Price : | 180,000 |
Land : | 4000 m² |
Building : | 100 m² |
Bedrooms : | 2 |
Bathrooms : | 2 |
House in Pelekas
House (Residence) | North Corfu
House (Residence) | North Corfu
Ref. Number : | 3047 |
Price : | 180,000 |
Land : | 4000 m² |
Building : | 67 m² |
Bedrooms : | 2 |
Bathrooms : | 1 |
House in Spartilas
House (Residence) | North Corfu
House (Residence) | North Corfu
Ref. Number : | 40014 |
Price : | 800,000 |
Land : | 3100 m² |
Building : | 205 m² |
Bedrooms : | 4 |
Bathrooms : | 3 |
Apartments complex in Peroulades
Apartment Complex (Residence) | North Corfu
Apartment Complex (Residence) | North Corfu
Ref. Number : | 70014 |
Price : | 780,000 |
Land : | 4000 m² |
Building : | 1200 m² |
House in Agios Stefanos Avliotes
House (Residence) | North Corfu
House (Residence) | North Corfu
Ref. Number : | 60054 |
Price : | 350,000 |
Land : | 814 m² |
Building : | 150 m² |
Bedrooms : | 6 |
Bathrooms : | 4 |