Villa at the North East Corfu
Villa (Residence) | Northeast Corfu
Villa (Residence) | Northeast Corfu
Ref. Number : | 40052 |
Price : | 550,000 |
Land : | 750 m² |
Building : | 236 m² |
Bedrooms : | 4 |
Bathrooms : | 3 |
Villa in Gouvia
Villa (Residence) | Northeast Corfu
Villa (Residence) | Northeast Corfu
Ref. Number : | 90006 |
Price : | 1,000,000 |
Land : | 2800 m² |
Building : | 320 m² |
Bedrooms : | 3 |
Bathrooms : | 3 |
Villa in Alepou
Villa (Residence) | Central Corfu
Villa (Residence) | Central Corfu
Ref. Number : | 10004 |
Price : | 975,000 |
Land : | 4000 m² |
Building : | 994 m² |
Bedrooms : | 12 |
Bathrooms : | 6 |
Villa in Marmaro
Villa (Residence) | Νorthwest Corfu
Villa (Residence) | Νorthwest Corfu
Ref. Number : | 90001 |
Price : | Upon request |
Land : | 11500 m² |
Building : | 220 m² |
Bedrooms : | 3 |
Bathrooms : | 3 |
Detached House in Kinopiastes
House (Residence) | Central Corfu
House (Residence) | Central Corfu
Ref. Number : | 40043 |
Price : | Upon request |
Land : | 4000 m² |
Building : | 300 m² |
Bedrooms : | 5 |
Bathrooms : | 4 |
Holiday House in Agia Pelagia
Holiday House (Residence) | South-East Corfu
Holiday House (Residence) | South-East Corfu
Ref. Number : | 90002 |
Price : | Upon request |
Land : | 4000 m² |
Building : | 90 m² |
Bedrooms : | 2 |
Bathrooms : | 2 |
Villa in Kommeno
Villa (Residence) | Corfu town
Villa (Residence) | Corfu town
Ref. Number : | 40038 |
Price : | 2,100,000 |
Land : | 2000 m² |
Building : | 410 m² |
Bedrooms : | 5 |
Bathrooms : | 5 |
Manor in Thessaloniki
Manor (Residence) | Rest of Greece
Manor (Residence) | Rest of Greece
Ref. Number : | 40035 |
Price : | 550,000 |
Land : | 700 m² |
Building : | 440 m² |
Bedrooms : | 6 |
Bathrooms : | 2 |
Villa in Vigglatsouri
Villa (Residence) | Northeast Corfu
Villa (Residence) | Northeast Corfu
Ref. Number : | 40027 |
Price : | 630,000 |
Land : | 2300 m² |
Building : | 150 m² |
Bedrooms : | 3 |
Bathrooms : | 2 |