Villa in Lefkimmi
Villa (Residence) | South Corfu
Villa (Residence) | South Corfu
Ref. Number : | 90094 |
Price : | Upon request |
Land : | 4500 m² |
Building : | 160 m² |
Bedrooms : | 3 |
Bathrooms : | 3 |
Commercial property in Acharavi
Apartment Complex (Commercial properties) | North Corfu
Apartment Complex (Commercial properties) | North Corfu
Ref. Number : | 60046 |
Price : | 1,600,000 |
Land : | 956 m² |
Building : | 374 m² |
Villa in Perama
Villa (Residence) | Central Corfu
Villa (Residence) | Central Corfu
Ref. Number : | 90093 |
Price : | Upon request |
Land : | 8000 m² |
Building : | 350 m² |
Bedrooms : | 4 |
Bathrooms : | 3 |
House in Giannades
House (Residence) | North Corfu
House (Residence) | North Corfu
Ref. Number : | 40085 |
Price : | 470,000 |
Land : | 5000 m² |
Building : | 183 m² |
Bedrooms : | 2 |
Bathrooms : | 2 |
Mansion in central Corfu
Manor (Residence) | Central Corfu
Manor (Residence) | Central Corfu
Ref. Number : | 10023 |
Price : | 1,000,000 |
Land : | 9000 m² |
Building : | 720 m² |
Plot by the sea located at South Corfu
Land (Land) | South Corfu
Land (Land) | South Corfu
Ref. Number : | 50080 |
Price : | Upon request |
Land : | 100000 m² |
Villa in Nissaki
Villa (Residence) | Northeast Corfu
Villa (Residence) | Northeast Corfu
Ref. Number : | 90022 |
Price : | Upon request |
Land : | 450 m² |
Building : | 150 m² |
Bedrooms : | 2 |
Bathrooms : | 2 |
Villa at Poulades
Villa (Residence) | North Corfu
Villa (Residence) | North Corfu
Ref. Number : | 40082 |
Price : | 700,000 |
Land : | 5500 m² |
Building : | 240 m² |
Bedrooms : | 3 |
Bathrooms : | 2 |
Villa in Avlaki
Villa (Residence) | North Corfu
Villa (Residence) | North Corfu
Ref. Number : | 10022 |
Price : | 800,000 |
Land : | 4021 m² |
Building : | 189 m² |
Bedrooms : | 5 |
Bathrooms : | 3 |
House in Gastouri
House (Residence) | Central Corfu
House (Residence) | Central Corfu
Ref. Number : | 10021 |
Price : | 310,000 |
Land : | 2477 m² |
Building : | 170 m² |
Bedrooms : | 3 |
Bathrooms : | 3 |