Villa in Gouvia
Villa (Residence) | Corfu town
Villa (Residence) | Corfu town
| Ref. Number : | 30013 | 
| Price : | Upon request | 
| Land : | 20000 m² | 
| Building : | 300 m² | 
| Bedrooms : | 5 | 
| Bathrooms : | 5 | 
House (Residence) | Central Corfu
| Ref. Number : | 10030 | 
| Price : | 300,000 | 
| Land : | 1000 m² | 
| Building : | 150 m² | 
| Bedrooms : | 3 | 
| Bathrooms : | 2 | 
House (Residence) | South Corfu
| Ref. Number : | 30010 | 
| Price : | 175,000 | 
| Land : | 4700 m² | 
| Building : | 95 m² | 
| Bedrooms : | 2 | 
| Bathrooms : | 1 | 
Property in Igoumenitsa
Apartment (Residence) | Rest of Greece
Apartment (Residence) | Rest of Greece
| Ref. Number : | 30076 | 
| Price : | 870,000 | 
| Land : | 400 m² | 
| Building : | 403 m² | 
| Bedrooms : | 4 | 
| Bathrooms : | 3 | 
House in Adipaxos
House (Residence) | Rest of Greece
House (Residence) | Rest of Greece
| Ref. Number : | 40013 | 
| Price : | 340,000 | 
| Land : | 1200 m² | 
| Building : | 49 m² | 
| Bedrooms : | 1 | 
| Bathrooms : | 1 | 
House in Spartilas
House (Residence) | North Corfu
House (Residence) | North Corfu
| Ref. Number : | 40014 | 
| Price : | 800,000 | 
| Land : | 3100 m² | 
| Building : | 205 m² | 
| Bedrooms : | 4 | 
| Bathrooms : | 3 | 
Apartments complex in Peroulades
Apartment Complex (Residence) | North Corfu
Apartment Complex (Residence) | North Corfu
| Ref. Number : | 70014 | 
| Price : | 780,000 | 
| Land : | 4000 m² | 
| Building : | 1200 m² | 
Villa in Gastouri
Villa (Residence) | Central Corfu
Villa (Residence) | Central Corfu
| Ref. Number : | 3029 | 
| Price : | 550,000 | 
| Land : | 2542 m² | 
| Building : | 300 m² | 
| Bedrooms : | 8 | 
| Bathrooms : | 5 | 
Flat in Garistsa
Apartment (Residence) | Corfu town
Apartment (Residence) | Corfu town
| Ref. Number : | 90108 | 
| Price : | Upon request | 
| Building : | 68 m² | 
| Bedrooms : | 1 | 
| Bathrooms : | 1 | 
Villa (Residence) | Central Corfu
| Ref. Number : | 400107 | 
| Price : | Upon request | 
| Land : | 2050 m² | 
| Building : | 335 m² | 
| Bedrooms : | 5 | 
| Bathrooms : | 4 | 

