Villa
Villa in Kassiopi
Villa (Residence) | Northeast Corfu
Villa (Residence) | Northeast Corfu
Ref. Number : | 40055 |
Price : | 700,000 |
Land : | 6000 m² |
Building : | 300 m² |
Bedrooms : | 5 |
Bathrooms : | 3 |
Villa at the North East Corfu
Villa (Residence) | South-East Corfu
Villa (Residence) | South-East Corfu
Ref. Number : | 40052 |
Price : | 550,000 |
Land : | 750 m² |
Building : | 236 m² |
Bedrooms : | 4 |
Bathrooms : | 3 |
Villa in Gouvia
Villa (Residence) | Northeast Corfu
Villa (Residence) | Northeast Corfu
Ref. Number : | 90006 |
Price : | 1,000,000 |
Land : | 2800 m² |
Building : | 320 m² |
Bedrooms : | 3 |
Bathrooms : | 3 |
Villa in Alepou
Villa (Residence) | Central Corfu
Villa (Residence) | Central Corfu
Ref. Number : | 10004 |
Price : | 975,000 |
Land : | 4000 m² |
Building : | 994 m² |
Bedrooms : | 12 |
Bathrooms : | 6 |
Villa in Marmaro
Villa (Residence) | Νorthwest Corfu
Villa (Residence) | Νorthwest Corfu
Ref. Number : | 90001 |
Price : | Upon request |
Land : | 11500 m² |
Building : | 220 m² |
Bedrooms : | 3 |
Bathrooms : | 3 |
Villa in Kommeno
Villa (Residence) | Central Corfu
Villa (Residence) | Central Corfu
Ref. Number : | 40038 |
Price : | 2,100,000 |
Land : | 2000 m² |
Building : | 410 m² |
Bedrooms : | 5 |
Bathrooms : | 5 |
Villa in Vigglatsouri
Villa (Residence) | Northeast Corfu
Villa (Residence) | Northeast Corfu
Ref. Number : | 40028 |
Price : | Upon request |
Land : | 1000 m² |
Building : | 250 m² |
Bedrooms : | 4 |
Bathrooms : | 3 |
Villa in Vigglatsouri
Villa (Residence) | Northeast Corfu
Villa (Residence) | Northeast Corfu
Ref. Number : | 40027 |
Price : | 630,000 |
Land : | 2300 m² |
Building : | 150 m² |
Bedrooms : | 3 |
Bathrooms : | 2 |
Villa in Potamos
Villa (Residence) | Central Corfu
Villa (Residence) | Central Corfu
Ref. Number : | 20050 |
Price : | Upon request |
Land : | 2250 m² |
Building : | 390 m² |
Bedrooms : | 4 |
Bathrooms : | 4 |
Villa in Perama
Villa (Residence) | Central Corfu
Villa (Residence) | Central Corfu
Ref. Number : | 40026 |
Price : | 700,000 |
Land : | 1345 m² |
Building : | 255 m² |
Bedrooms : | 4 |
Bathrooms : | 4 |